<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rigsb.net &#187; Eureka</title>
	<atom:link href="http://rigsb.net/category/eureka/feed" rel="self" type="application/rss+xml" />
	<link>http://rigsb.net</link>
	<description>News for our friends and family.</description>
	<lastBuildDate>Sun, 27 Jun 2010 02:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUREKA Update &#8211; Y5K and 1 Mile</title>
		<link>http://rigsb.net/2009/06/13/eureka-update-y5k-and-1-mile</link>
		<comments>http://rigsb.net/2009/06/13/eureka-update-y5k-and-1-mile#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:03:39 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=372</guid>
		<description><![CDATA[I finished the YMCA 5K in 26:49. It was a hilly, T-shaped course that ran through the main roads in Whittier. That time was good enough for first place in the Male 20-29 group. Laura and Austin completed the 1 miler before the 5K started. Great weather, great course, and great run.]]></description>
			<content:encoded><![CDATA[<p>I finished the YMCA 5K in 26:49.  It was a hilly, T-shaped course that ran through the main roads in Whittier.  That time was good enough for first place in the Male 20-29 group.  Laura and Austin completed the 1 miler before the 5K started.  Great weather, great course, and great run.</p>
<p style="text-align: center;"><a title="Austin is making sure his medal is real. on Twitpic" href="http://twitpic.com/7aarl"><img class="aligncenter" src="http://twitpic.com/show/thumb/7aarl.jpg" alt="Austin is making sure his medal is real. on Twitpic" width="150" height="150" /></a></p>
<p style="text-align: center;"><a title="Mama and Austin testing their hardware. on Twitpic" href="http://twitpic.com/7aax7"><img class="aligncenter" src="http://twitpic.com/show/thumb/7aax7.jpg" alt="Mama and Austin testing their hardware. on Twitpic" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/06/13/eureka-update-y5k-and-1-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA Update &#8211; Tiger Trot 5K (plus Labatt Tourney Schedule)</title>
		<link>http://rigsb.net/2009/05/10/eureka-update-tiger-trot-5k-plus-labatt-tourney-schedule</link>
		<comments>http://rigsb.net/2009/05/10/eureka-update-tiger-trot-5k-plus-labatt-tourney-schedule#comments</comments>
		<pubDate>Mon, 11 May 2009 02:33:43 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=358</guid>
		<description><![CDATA[We ran the Tiger Trot 5K at Lewistown Elementary School. I finished it in 25:48 which earned 2nd place in the 20-29 age group. Laura finished the rural Frederick County course in 35:24. The Labatt Blue, USA Hockey Adult Classic in Laurel, MD is this weekend. I will be playing for Bring Beer. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>We ran the Tiger Trot 5K at Lewistown Elementary School.  I finished it in 25:48 which earned 2nd place in the 20-29 age group.  Laura finished the rural Frederick County course in 35:24.</p>
<p>The <a href="http://www.usahockey.com//Template_Usahockey.aspx?NAV=PL_04_10&#038;ID=14440">Labatt Blue, USA Hockey Adult Classic in Laurel, MD</a> is this weekend.  I will be playing for Bring Beer.  Here is the current Bring Beer schedule:</p>
<p>Friday, May 15th @ 8:00pm<br />
Saturday, May 16th @ 11:00am<br />
Saturday, May 16th @ 8:45pm</p>
<p>Hopefully, we can play for the championship on Sunday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/05/10/eureka-update-tiger-trot-5k-plus-labatt-tourney-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA Update &#8211; Twilight 5K</title>
		<link>http://rigsb.net/2009/05/03/eureka-update-twilight-5k</link>
		<comments>http://rigsb.net/2009/05/03/eureka-update-twilight-5k#comments</comments>
		<pubDate>Sun, 03 May 2009 15:53:03 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[frederick]]></category>
		<category><![CDATA[frederick md]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=355</guid>
		<description><![CDATA[I completed the Twilight 5K at the Frederick Running Festival in 24:43 according to the clock time. I&#8217;m not sure what the official chip time was because my D-Tag (RFID) chip never registered apparently. Laura finished in 34:52, almost 4:00 faster than the OC 5K a few weeks ago.]]></description>
			<content:encoded><![CDATA[<p>I completed the Twilight 5K at the Frederick Running Festival in 24:43 according to the clock time.  I&#8217;m not sure what the official chip time was because my D-Tag (RFID) chip never registered apparently.</p>
<p>Laura finished in 34:52, almost 4:00 faster than the OC 5K a few weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/05/03/eureka-update-twilight-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA Update &#8211; OC 5K</title>
		<link>http://rigsb.net/2009/04/19/eureka-update-oc-5k</link>
		<comments>http://rigsb.net/2009/04/19/eureka-update-oc-5k#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:50:10 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=351</guid>
		<description><![CDATA[I completed the Ocean City 5K on Saturday in 23:31. That&#8217;s a 7:34/mile pace, 1:00/mile and over 3:00 better than my Heritage 5K pace. Laura also completed it for her first 5K run in 38:48. Next up, the Twilight 5K on May 2nd and also starting to think about longer distance races.]]></description>
			<content:encoded><![CDATA[<p>I completed the Ocean City 5K on Saturday in 23:31.  That&#8217;s a 7:34/mile pace, 1:00/mile and over 3:00 better than my <a href="http://rigsb.net/2009/03/28/eureka-update-heritage-5k">Heritage 5K</a> pace.  Laura also completed it for her first 5K run in 38:48.</p>
<p>Next up, the Twilight 5K on May 2nd and also starting to think about longer distance races.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/04/19/eureka-update-oc-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA Update &#8211; Heritage 5K</title>
		<link>http://rigsb.net/2009/03/28/eureka-update-heritage-5k</link>
		<comments>http://rigsb.net/2009/03/28/eureka-update-heritage-5k#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:33:20 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heritage Farm Park]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=338</guid>
		<description><![CDATA[Really quick update due to the birthday festivities today. I completed the Heritage 5K in 26:47, earning the silver medal in the 18-29 age group. I beat my time in the Run for Rich 5K by 1:15.]]></description>
			<content:encoded><![CDATA[<p>Really quick update due to the birthday festivities today.</p>
<p>I completed the Heritage 5K in 26:47, earning the silver medal in the 18-29 age group.  I beat my time in the Run for Rich 5K by 1:15.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/03/28/eureka-update-heritage-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA Update &#8211; Run for Rich 5K</title>
		<link>http://rigsb.net/2009/03/21/eureka-update-run-for-rich-5k</link>
		<comments>http://rigsb.net/2009/03/21/eureka-update-run-for-rich-5k#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:47:00 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heritage Farm Park]]></category>
		<category><![CDATA[Run for Rich 5K]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=321</guid>
		<description><![CDATA[I completed the Run for Rich 5K this morning with a time of 28:02. That beat my previous 5K time of 30:40 by more than two and a half minutes and was good enough to earn the bronze medal in the male, 20-29 age group. I am also running the Heritage Park 5K next week [...]]]></description>
			<content:encoded><![CDATA[<p>I completed the Run for Rich 5K this morning with a time of 28:02.  That beat my previous 5K time of 30:40 by more than two and a half minutes and was good enough to earn the bronze medal in the male, 20-29 age group.  I am also running the Heritage Park 5K next week which I am really looking forward to given this morning&#8217;s success.</p>
<p>In overall EUREKA news, on March 20th I achieved my target, average goal weight of 194 lbs.</p>
<p><img alt="" src="http://rigsb.net/wp-content/plugins/the-hackers-diet/hackersdiet_chart.php?user=2&#038;start_date=2008-08-05&#038;end_date=2009-03-21&#038;goal=194&#038;maint_mode=1" title="EUREKA - Target Average Goal Weight Achieved!" class="aligncenter" width="600" height="300" /></p>
<p>Now, it&#8217;s time to maintain and get ready for more races and Spring hockey tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/03/21/eureka-update-run-for-rich-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA 2009 Update &#8211; Almost There</title>
		<link>http://rigsb.net/2009/02/16/eureka-2009-update-almost-there</link>
		<comments>http://rigsb.net/2009/02/16/eureka-2009-update-almost-there#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:37:13 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA 2009]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=286</guid>
		<description><![CDATA[So far so good but not exactly where I want to be. With about 9 &#8220;workout days&#8221; remaining, I am 4 pounds away from my average weight goal. At the current loss rate of 1.6 pounds per week, I am about 4 days behind my March 1st goal date. At this point, I think it [...]]]></description>
			<content:encoded><![CDATA[<p>So far so good but not exactly where I want to be.  With about 9 &#8220;workout days&#8221; remaining, I am 4 pounds away from my average weight goal.  At the current loss rate of 1.6 pounds per week, I am about 4 days behind my March 1st goal date.  At this point, I think it is time to shift focus from fat burning to performance training.</p>
<p><img alt="" src="http://rigsb.net/wp-content/plugins/the-hackers-diet/hackersdiet_chart.php?user=2&#038;start_date=2009-01-14&#038;end_date=2009-02-16&#038;goal=194&#038;maint_mode=" title="EUREKA 2009 Progress Since January 14th" class="aligncenter" width="600" height="300" /></p>
<p>There are a couple 5K races at the end of March that I think can help focus my training a little more.  Also, it sounds like the <a href="http://www.usahockey.com//Template_Usahockey.aspx?NAV=PL_04_10&#038;ID=14440">Labatt Blue USAdult Hockey Classic</a> tournament in May is a definite go.  Three to four games in less than 72 hours is a good cause for working on one&#8217;s athletic performance.  The distance training for the running events and the interval and strength training for hockey should take care of the last 4 pesky pounds one way or another.   </p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/02/16/eureka-2009-update-almost-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA 2009 Technical Update</title>
		<link>http://rigsb.net/2009/01/09/eureka-2009-technical-update</link>
		<comments>http://rigsb.net/2009/01/09/eureka-2009-technical-update#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:45:10 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod nano]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[nike+ipod]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[rigsb.net]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=248</guid>
		<description><![CDATA[I received my Nike+ kit for the iPod Nano and have begun using it. I also figured out a way to hack a Nike+ plugin for WordPress into a static page. So, I have added my Nike+ information to the Eric&#8217;s Progress, EUREKA page. The formatting is a little weird. I can clean that up [...]]]></description>
			<content:encoded><![CDATA[<p>I received my <a href="http://nikeplus.nike.com/nikeplus/">Nike+</a> kit for the iPod Nano and have begun using it.  I also figured out a way to hack a <a href="http://wordpress.org/extend/plugins/nikeipod-stats/">Nike+ plugin for WordPress</a> into a static page.  So, I have added my Nike+ information to the <a href="http://rigsb.net/eureka-info/erics-progress">Eric&#8217;s Progress</a>, EUREKA page.  The formatting is a little weird.  I can clean that up later.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/01/09/eureka-2009-technical-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUREKA 2009</title>
		<link>http://rigsb.net/2009/01/04/eureka-2009</link>
		<comments>http://rigsb.net/2009/01/04/eureka-2009#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:43:48 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rigsb.net]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=219</guid>
		<description><![CDATA[With the new year, it sounds like we are starting EUREKA 2009. My results in 2008 were great. However, I am about 10 pounds away from reaching my average weight goal and healthy BMI (25 or under). Here is my progress since EUREKA started in August. According to the EUREKA 2009 rules, the first goal [...]]]></description>
			<content:encoded><![CDATA[<p>With the new year, it sounds like we are starting EUREKA 2009.  My results in 2008 were great.  However, I am about 10 pounds away from reaching my average weight goal and healthy BMI (25 or under).  Here is my progress since <a href="http://rigsb.net/eureka-info">EUREKA</a> started in August.</p>
<p><img alt="" src="http://rigsb.net/wp-content/plugins/the-hackers-diet/hackersdiet_chart.php?user=2&#038;start_date=2008-08-05&#038;end_date=2009-01-04&#038;goal=194&#038;maint_mode=" title="Erics Progress Since August" class="aligncenter" width="600" height="300" /></p>
<p>According to the EUREKA 2009 rules, the first goal date is March 1st.  Along with more running, I plan on adding more resistance training.  During EUREKA 2008, I always planned on burning fat and reducing my weight in the short term and then building more lean muscle mass in the long term (i.e., after New Year&#8217;s).  So, I am going to continue watching my calorie intake and working out at least three times a week. </p>
<p>For the rest of 2009, I want to compete in at least three 5K events.  After the <a href="http://rigsb.net/2008/11/28/thanksgivingturkey-trot-recap">Turkey Trot</a>, I am really looking forward to improving my finishing time.</p>
<p>With that, 10 pound loss in 2 months &#8211; here we go.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2009/01/04/eureka-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving/Turkey Trot Recap</title>
		<link>http://rigsb.net/2008/11/28/thanksgivingturkey-trot-recap</link>
		<comments>http://rigsb.net/2008/11/28/thanksgivingturkey-trot-recap#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:05:50 +0000</pubDate>
		<dc:creator>Eric Rigsby</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[EUREKA: The Rigsby Health and Fitness Program]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[thanksgiving 2008]]></category>
		<category><![CDATA[way station]]></category>
		<category><![CDATA[way station turkey trot]]></category>

		<guid isPermaLink="false">http://rigsb.net/?p=190</guid>
		<description><![CDATA[The Way Station Turkey Trot 5K was a blast. As expected, I finished the 3.1 miles in 30:40 according to the clock at the finish line. However, if you look at the official race results, I DNF&#8217;d. Apparently, if you don&#8217;t pickup one of the little chips to attach to your shoe, your time does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waystationinc.org/turkeytrotinfo.htm">The Way Station Turkey Trot 5K</a> was a blast.  As expected, I finished the 3.1 miles in 30:40 according to the clock at the finish line.  However, if you look at the <a href="http://results.active.com/pages/displayNonGru.jsp?pubID=3&#038;rsID=73581">official race results</a>, I DNF&#8217;d.  Apparently, if you don&#8217;t pickup one of the little chips to attach to your shoe, your time does not count.  Oh well, live and learn.  I know that I actually ran, finished the entire course, and felt really good at the finish line.</p>
<p>There was a bit of &#8220;controversy&#8221; (not really) over the actual length of the course and the time it took to start the race.  First, the friends that I ran with had two Nike+ setups.  Both of their Nike+ units recorded 3.5 miles run.  This is not really a bad thing since it makes my 30:40 time that much better.  Then, there was the time it took to actually start the race.  There were <a href="http://www.fredericknewspost.com/sections/news/display.htm?StoryID=83270">1689 runners</a> registered for the 5K.  All of these runners were funneled over the pads which recorded the times the above mentioned chips passed over.  The pads were lined up together to form about a 10 foot wide space for all 1689 runners to start the race.  As you can imagine, there was a small backup.  My friend Wes estimates that this backup probably added about 20 seconds to our non-chip recorded times.  My 30:40 time keeps looking better and better.  All of this makes me really want to pickup the chip the next time.  Yes, there will definitely be a next time.</p>
<p>After the Turkey Trot, it was time for some guilt free, Thanksgiving Day gorging plus Austin&#8217;s first Thanksgiving.</p>
<div class="g2image_centered">
<div class="wpg2tag-image"><a href="http://rigsb.net/v/DSC_0059.jpg.html" title="DSC_0059.NEF"><img src="http://rigsb.net/gallery/d/2664-2/DSC_0059.jpg" width="400" height="397" id="IFid2" class="ImageFrame_none" alt="DSC_0059.NEF"/></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rigsb.net/2008/11/28/thanksgivingturkey-trot-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
